Ministry Labour Sector Technical Education Sector Sanad Program National Manpower Registration Omani Labour Law
An overview of Ministry
| More
Home > Labour Sector > Omanisation % per Sector

Omanisation % per Sector

Sector Job / Occupation 2006 2007 2008 2009 2010
IT Senior Management 5 6 7 8 9
Sales and marketing 100 100 100 100 100
Technical Support & Infrastructure 11 12 13 14 15
Applications & Services Development 11 12 13 14 15
TELECOM Engineers 40 50 52 52 54
Technicians 55 65 65 65 70
Skilled Labor 60 65 70 75 80
Total Percentage 52 60 62 64 68
TRAVEL
AND
TOURISM
Aviation Companies 81 84 86 88 90
Tourist Restaurant 55 65 75 85 90
Travel & Tourism 55 65 75 85 95
Hotels (3, 4, 5) stars 65 70 75 80 85
Car Rent 65 75 80 85 90
Hotels (1, 2) stars & Lodges 35 40 45 50 55
OIL & GAS Productive & Operating 82 85 87 90 90
Direct Services 70 75 77 80 82
Assisting Services 62 65 67 70 73
Local Companies 75 75 77 80 82
CONSULTANCY
SERVICES
Engineers 20 25 25 25 25
Draughtsman 60 70 70 70 70
Material Suervision Jobs 40 45 45 45 45
Land Survey 70 80 80 80 80
Accountants 50 60 60 60 60
Admin. Posts 80 90 90 90 90
CONTRACTING 2ng Category & Above 27.5 30 30 30 30
Continued Projects 70 80 80 80 80
ELECTRICITY
&
WATER
Power plants in Ghubrah, Rusayl, Wadi Al Gizzi, Musandam and Dhahirah
Engineers 78 78 78 78 78
Assistant Engineers 100 100 100 100 100
Technicians 76 76 76 76 76
Skilled Workers 100 100 100 100 100
Power plants in Manah, Al Kamil, Barkah and Salalah
Engineers 43 43 43 43 43
Assistant Engineers 45 45 45 45 45
Technicians 51 51 51 51 51
Skilled Workers 50 50 50 50 50
Debt Collection Companies
Manager / Supervisor / Programmer 39 39 39 39 39
Accountant / Cashier 87 87 87 87 87
Meter Clerk 89 89 89 89 89
Worker / Assisting Occupations 100 100 100 100 100
Total Percentage 85 90 90 90 90
AUTOMOBILES   45 50 52 55 58
SALES & DISTRIBUTION   45 50 55 60 65
TRANSPORT
AND
NAVIGATION
Sea Ports 70 74 78 78 78
Navigation Agencies
and Clearing Offices
67 71 77 77 77
Marine Transport 90 90 95 95 95
Shipping 64 74 84 84 84
ACCOUNTING
OCCUPATIONS
Managers 15 20 23 26 29
Specialists 30 40 45 50 55
Professionals 40 50 55 60 66
Clerical Occupations 75 100 100 100 100
PRIVATE
EDUCATION
Private Schools
Academic 9 10 11 12 15
Non Academic 50 50 54 56 58
Private Universities & Colleges
Academic 8 10 12 14 16
Non Academic 62 65 68 71 74
Private Training Centers & Institutes
Management & Finance 55 60 70 80 90
Technicians & Assistant Trainers 15 20 25 30 35
Trainers 15 20 25 30 35
INDUSTRY 35
TAILORING FACTORIES 25
BANKS 90
 
Privacy Policy  |   Terms and Conditions   |   Sitemap  | Help      © 2010 Ministry Of Manpower. Sultanate Of Oman